MILEY COMPRESSOR STATION

0238000050 B004

related emission points: B003 , B005 , P001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200202 20.0 0.80 1240.0 1000.0 4342.NH3 0.00 2915
20200202 20.0 0.80 1240.0 1000.0 4342.VOC 0.21 2915
20200202 20.0 0.80 1240.0 1000.0 4342.OC 0.21 2915
20200202 20.0 0.80 1240.0 1000.0 4342.PM10 0.25 2915
20200202 20.0 0.80 1240.0 1000.0 4342.PM2.5 0.25 2915
20200202 20.0 0.80 1240.0 1000.0 4342.SO2 0.01 2915
20200202 20.0 0.80 1240.0 1000.0 4342.PM 0.25 2915
20200202 20.0 0.80 1240.0 1000.0 4342.NOX 15.2 2915
20200202 20.0 0.80 1240.0 1000.0 4342.COX 13.1 2915


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt